Booster & side shooter illumination
High level EMC CISPR 25 Class 5
Tough & endurable
Angle>180°
| Model: | ET-120W-2x3W-CL | |
| Functions, Homologation | ||
| Functions: | Flood&Spot | |
| Homologations | ECE R149, R10 | |
| Optical & Electric Features | ||
| LED Type: | 136pCs SMD LEDs | |
| Color Temp: | 5700-6500K | |
| Raw Lumen: | 50000LM | |
| Effective Lumen: | 22780LM | |
| Raw Power: | 432W | |
| Effective Power: | 430W(ATM) | |
| Current Flow: | 35.83A@12V | |
| Electromagnetic Features | ||
| EMC Grade: | CISPR 25 Class 5 | |
| Operating Voltage: | 10V~30V | |
| Connector: | DT / AMP/ Cable (Optional) | |
| Mechanical Features | ||
| Size: | 1344X145X122MM | |
| Housing Material: | Aluminium Alloy | |
| Lens Material: | Anti-UV PC | |
| PC Brand: | COVESTRO 2407 | |
| Mount(optional): | Bottom Bracket | |
| Bracket Material: | Stainless Steel | |
| IP Rate: | IP67, IP6K9K | |
| Work Temp: | -40~+50°C | |
| So this is Life | ||
| Life Time: | >30,000H | |
