Shock resistance: up to 60G Vibration resistance:15.3Grms
Lens surface hardened and anti-scratch
Passing salt spray test of 480H.
Customized logo available·
High power LUMILEDS/OSRAM(optional) LEDs
| Model: | E2155S-A | |
| Functions, Homologation | ||
| Functions: | Flood Beam | |
| Homologations | ECE R10 | |
| Optical & Electric Features | ||
| LED Type: | 16pcs OEM Vehicle LED(s) | |
| Color Temp: | 5000-6500K | |
| Raw Lumen: | 14144LM,7300LM,6400LM | |
| Effective Lumen: | 9800LM,6200LM,4800LM | |
| Raw Power: | 112W,112W,72W | |
| Effective Power: | 11OW(ATM),6OW(ATM),6OW(ATM) | |
| Electromagnetic Features | ||
| EMC Grade: | CISPR 25 Class3-5 | |
| Operating Voltage: | 10V~30V | |
| Connector: | DT / AMP/ Cable (Optional) | |
| Mechanical Features | ||
| Size: | 110X90X146MM | |
| Housing Material: | Aluminium Alloy | |
| Lens Material: | Anti-UV PC | |
| Mount(optional): | Bottom Bracket | |
| Bracket Material: | Stainless Steel | |
| IP Rate: | IP67, IP6K9K | |
| Work Temp: | -40~+80°C | |
| So this is Life | ||
| Life Time: | >30,000H | |
