Delicate body,not exceeding 118mm, more generic
600M+shooting distance, zero glare,much betterroad ilumination
Sharp cut-off line, clear distinction between darkness and brightness,updated driving experience.
| Model: | E1370 | |
| Beam Pattern: | Low Beam, High Beam | |
| Homologation: | R10,R149 | |
| LED Type: | OEVehicle LEDs | |
| Color Temp: | 5700K-6000K | |
| Raw Lumen: | Low Beam: 5600LM High Beam: 5600LM | |
| Effective Lumen: | Low Beam: 2700LM High Beam: 3800LM | |
| Raw Power: | Low Beam: 80W High Beam:80W | |
| Effective Power: | Low Beam: 60W High Beam: 70W | |
| 1 LUX @ m | Low Beam:326M High Beam: 367M | |
| EMC Grade: | R10 | |
| Operating Voltage: | 10~30VDC | |
| Connector: | Open Cable | |
| Mechanical Features | ||
| Size: | 106X118X79MM | |
| Housing Material: | Aluminium Alloy | |
| Lens Material: | Anti-UV PC | |
| Lens Processing: | Surface Hardened | |
| PC Brand: | COVESTRO 2407 | |
| Mount: | Flush Mount | |
| IP Rate: | IP66, IP6K9K | |
| Work Temp: | -40-+50°C | |
| Life Time: | >30,000H | |
| Warranty: | 3 Years | |
