| Model: | E7503F | |
| Functions, Homologation | ||
| Functions: | Rear Position Brake (Stop) Reverse (Back up) Rear DI(Turn) Rear Fog | |
| Homologations | ECE R7 S1 ECE R7 R1 ECE R23 ECE R38 ECE R6 | |
| Optical & Electric Features | ||
| Effective power: | Rear Position 0.75w (red light)‚ Rear Fog 3w(red light)‚ Rear DI(Turn) 2.5w(yellow light)‚ Brake (Stop) 3.4w (red light)‚ Reverse (Back up) 10.5w (white light) | |
| Electromagnetic Features | ||
| EMC Grade: | R10 | |
| Operating Voltage: | 10V~30V | |
| Mechanical Features | ||
| Size: | 148 X 95 X 58 mm | |
| Housing Material: | Super conducting Graphene | |
| Lens Material: | PC Lens | |
| IP Rate: | IP67,IP6K9K | |
| Work Temp: | -45~65°C | |
| So this is Life | ||
| Life Time: | >30,000H | |
